TIMELINE OF CLIMBS and SOME LONG BACKPACKING LOOPS
[ Trips and Albums by year, newest first ]
2021
-
Trip Name: Spring 2021 Overview: I'd had such bad luck in May/June 2015 that I just didn't want to get caught in late spring stroms again. By 2021 I was ready to take that chance and see if I could enjoy some fine alpine adventures before the snow disappeared. It had been a low snow winter (50% of normal) so access was bound to be good. Most of the trailheads were already open when I arrived on the 5th of May. Timeframe: May - June Description: The intent was to get really fit here in the Sierra before heading east to WY for July/August. No real game plan other than to see some locations I hadn't yet visited and tag a few more summits on my flexible tick list. Camera:
The Albums:
Album Name: | Mono Pass - Starr Mt |
Region: | Mono Recesses |
Destination: | Starr Mt - South Ridge |
There with: | Solo |
Date: | May 7, 2021 |
Nights Out: | 0 |
Description: | Always a good idea to get some easy altitude under your belt with a warmup upon arrival from lowly NH. A hike to Mono Pass is familiar ground, but I'd never been to the top of Starr Mt. Worth the effort particularly if you go by way of the South Ridge. The views from the top are excellent. The quick descent is down the chossy gravel fest on the west side, but I should have reversed the route and kept the quality factor at a higher level. |
# of Images in album | 15 |
Image Size Upd (Y/N): | Yes |
Album Name: | Sawmill Pass - Mt Acrodectes |
Region: | The High Passes |
Destination: | East Ridge of Mt Acrodectes |
There with: | Solo |
Date: | May 11-14, 2021 |
Nights Out: | 3 |
Description: | The first springtime adventure in the High Sierra since 2015. Long overdue. After a warmup hike/climb of Mt Starr above Mono Pass, it was time to spend some time in a region I had only briefly visited in 2014. A day trip to Sawmill Pass is probably done all the time. But from there I knew little or nothing about the Woods Lake Basin. A Peaks for Freaks trip report showed an awesome view of the North side of Mt Acrodectes. The TR reported that the East Ridge scramble was quite nice. So, with 3 nights of food I headed back up to Sawmill Pass - starting at 4:45am to beat the heat. Couldn't find a campsite below the pass so ended up going all the way over and down to a nice little tarn at about 11,000'.. From there I had a beautiful view of the area and the the peak itself. |
# of Images in album | 44 |
Image Size Upd (Y/N): | Yes |
Album Name: | Mt Mills |
Region: | Mono Recesses |
Destination: | Mt Mills - up one side and down another |
There with: | Solo |
Date: | May 19, 2021 |
Nights Out: | 0 |
Description: | Have always wanted to climb Mills particularly after seeing it from the summit ridge of Abbot in 2012. Like others I would prefer to do the North Couloir but the approach is long. In this case I got my wish but having climbed the left hand East Face gully, I was not at all interested in descending the same way. That left few choices. Since I'd always wanted to see the Fourth Recess and it was only 9am when I summited, I decided to down climb the North Couloir and wrap around back to Mono Pass the long and scenic way. That it was. Left the truck at 3:30am and got back at 7:30pm. Sixteen miles / 16 hours. What a day. |
# of Images in album | 39 |
Image Size Upd (Y/N): | Yes |
Album Name: | Mt Agassiz |
Region: | The Palisades |
Destination: | Mt Agassiz - Northwest Face |
There with: | Solo |
Date: | May 26, 2021 |
Nights Out: | 0 |
Description: | Another long day climb though in this case it was the reverse of last week. Longer climb shorter hike. Still round trip to Bishop Pass and 2000' of climbing added up to a 12 hour day. Only flaw in an otherwise great day was the choice of descent. Once again I didn't want to downclimb the long snowy ascent. Instead I opted for trying to find a rocky ridge. But, from the top, the view of your choices is not clear. Long story short, I choose poorly. Way too far to the west in the choosy gullies. Ugh. Still, another great spring day in the High Sierra |
# of Images in album | 27 |
Image Size Upd (Y/N): | Yes |
Album Name: | Mt Lyell |
Region: | The Minarets and June Lake |
Destination: | Mt Lyell - Northwest Ridge |
There with: | Solo |
Date: | June 8-12, 2021 |
Nights Out: | 4 |
Description: | The last big effort of the 2021 season. Seems like May is already a distant memory now that the crowds, heat and bugs have arrived in the high country. On my long but scenic approach via Rush Creek / Spookey Canyon I lost count of the huge numbers of PCT thru hikers - some doing sections, others going for the full enchilada. One thing I did not see this entire season is another climber. Kind of odd. Anyway, the std route on Lyell is a real classic. As usual it seems at odds with the Secor description of the route rated at class 2-3. While the summit ridge is indeed class two, the fine solid rock found the face just left of the upper col is not class 3. If it is, it's 3+ no fall climbing. Steep, solid and blessed with holds in all the right places. Most likely there are other ways to go, but the intuitive way was even marked by several small cairns. Downclimbing the route is definitely the crux. The view from the top is not to be missed. |
# of Images in album | 72 |
Image Size Upd (Y/N): | Yes |
2019
-
Trip Name: Fall 2019 Overview: A month in the High Sierra. Mostly on the east side but I did drive around to the west side so I could do one long loop hike out of Courtright Reservoir. A really different weather pattern this year. Colder than normal with more than a few days of stiff to stout winds.Dry the entire time. Timeframe: Sept - October Description: After a couple of weeks in WY/CO I got to the east side on the 4th of Sept. One day hike and three backpacking trips later it was the 9th of October and I was headed home. A pretty good year. Only wish I had done more real climbing as I had in the Rockies. Camera: Olympus OMD E-M10
The Albums:
Album Name: | McCabe Pass - Shepherd Crest |
Region: | Northern Yosemite |
Destination: | Shepherd Crest |
There with: | Solo |
Date: | Sept 11-13, 2019 |
Nights Out: | 2 |
Description: | After a warm up hike to McGee Pass (LOL - 20 miles), Chuck and I went searching for a shorter adventure where we could bag some sort of peak. We settled on the Steelhead Lake region where we could stay at the lakes just up the trail and explore McCabe Pass etc. In doing so we saw that an ascent of Shepherd Crest would be a logical extension of something to do once you reach the pass. A smart choice. The view from the top is one of the best I've seen in this part of the High Sierra. |
# of Images in album | 36 |
Image Size Upd (Y/N): | Yes |
Album Name: | LeConte Divide |
Region: | Kettle Ridge and the Leconte Divide |
Destination: | Six Pack of Passes - the LeConte Divide |
There with: | Solo |
Date: | Sept 19-25, 2019 |
Nights Out: | 6 |
Description: | This trip is something I've wanted to do for a long time. I'm glad I waited until this year. I had an incomplete vision of what was possible and what would work for me. Two trip reports helped. One from Peaks for Freaks and the other, a Flickr album by Craig Taylor opened my eyes to how much more there was than just getting to Hell for Sure Lake and Pass. Indeed. |
# of Images in album | 113 |
Image Size Upd (Y/N): | Yes |
Album Name: | Upper Kern Basin - Forester Pass |
Region: | Kings Kern Divide |
Destination: | Exploring the Upper Kern River Basin |
There with: | Solo |
Date: | Oct 2-6, 2019 |
Nights Out: | 4 |
Description: | With a good forecast and diminishing winds it seemed like a loop up to Harrison Pass from Lake S. America to have a go at Gregory's Monument - Stanford was just the ticket. What the forecast didn't get right was the winds. A 2 day blow came along just as I arrived in the barren open upper basin. The temps were cold made even more so by the strong gusty winds. I bailed for the JMT and a trip to Forester Pass. Then the weather self corrected and it got warm and calm. Go figure. All in all a rather disappointing way to end the season. I really missed doing a real climb. Once I was out, the skies remained clear but the winds returned. Was hoping to enjoy some cowboy camping up on the Gorge Road. Got one calm day. By the night of the 9th, my last night in California, the winds were roaring and Bishop was enveloped in one big dust storm. |
# of Images in album | 64 |
Image Size Upd (Y/N): | Yes |
2018
-
Trip Name: Fall 2018 Overview: A bit of a longer visit than last year. I left home on the 2nd of Sept and got back on the 19th of October. Timeframe: September Description: Did some hikes in Wyoming on the way out. Visited the Medicine Bow Range and hiked out to Mistymoon Pass in the Bighorns. That's a place I want to return to next year. This year I was determined to get back into climbing so I focused almost entirely on doing so. The first three trips included Emerson, Matterhorn and Starlight. Each climb was unique in it's own special way. After the Palisades a batch of rain/snow came thru so my finale this year was a quick three day loop hike on the front side of the Ritter Range. Again I started in Rush Creek and went in via Summit Lake. Camera: Olympus OMD E-M10
The Albums:
Album Name: | Emerson SE Face |
Region: | Evolution Region |
Destination: | Mt Emerson Southeast Face |
There with: | Solo |
Date: | Sept 13, 2018 |
Nights Out: | 0 |
Description: | Given it's short approach and reputation as a fun climb, Emerson seemed like the perfect start to the fall campaign. I was feeling the need to actually climb while out here and really hadn't done so since 2014. I spent the day wondering if I was off route, and while I can imagine there are many ways to do this route, I did hit the all important notch up at about 12,700' where the fun begins. |
# of Images in album | 23 |
Image Size Upd (Y/N): | No |
Album Name: | Sawtooths Finger Lakes |
Region: | Northern Yosemite |
Destination: | Matterhorn - West Ridge |
There with: | Solo |
Date: | Sept 17-21, 2018 |
Nights Out: | 4 |
Description: | In 1983 after a big snow year, Mary Erdei and I came to the area to climb the North Arete. After an epic approach during which one of our dogs almost drowned as she got carried away in the ragging horse creek and almost disappeared into a snow hole, only to be snatched from the jaws of death at the last second we soberly carried on and setup camp beneath the climb. This was another route we did back then where all slides and for that matter most memories are lost in time. This year (2018) I came back with the intention of seeing more of the area and climbing the peak by a route I could comfortable solo. The standard SW slopes has no appeal to me and only recently I read a trip report of a more suitable alternative being the West Ridge from Burro Pass. With that in mind, I put together what I hoped would be a nice scenic route there and back. Warm days and cold nights were standard fare for the four and a half days this trip took. |
# of Images in album | 61 |
Image Size Upd (Y/N): | Yes |
Album Name: | Palisades West Side |
Region: | The Palisades |
Destination: | Starlight - Northwest Chute |
There with: | Solo |
Date: | Sept 25-27, 2018 |
Nights Out: | 2 |
Description: | It seems to me no resume of Sierra Climbing would be complete without doing a few of the 14ers along the Palisades crest. I'd done Thunderbolts West Ridge and the Swiss Arete on Sill back in 81 and 79 but have literally one slide to show for those two long ago adventures. Of all the "chute" climbs on the west side of the divide, it seemed like the Northwest Chute on Starlight had the most personality. Perhaps the West Face (5.4) of North Pal is a better option, but I could find zero beta on that route other than the sparse descriptions in various guides. So Starllight got the nod. Going over Thunderbolt Col on a really dry year makes almost no sense because you then need to drop down about 500' to find water. That experience was enough to convince me that after the climb I was going to return to Bishop Pass via the very scenic Knapsack Col. There is alot of beta on this route so I didn't have any issues with the route and near the top took the left hand option to reach the summit. I then climbed up a small pinnacle just SW of the Milk Bottle - one that is maybe 3-4 feet shorter in height and one I've never seen pics of climbers on the coveted boulder problem taken from. That was my summit. On the way down, the loose scree and gravel spoiled what was a pretty good route. I ended up doing 5 raps with a 7.7mm 50m rope. Note: album photo taken in May 2013
|
# of Images in album | 50 |
Image Size Upd (Y/N): | Yes |
Album Name: | Unsettled Weather |
Region: | Mammoth Lakes and the Silver Divide |
Destination: | Storms and Convict Canyon Hike |
There with: | Solo |
Date: | Oct 3-6, 2018 |
Nights Out: | 0 |
Description: | After Starlight I took my normal 3 days of rest, but as that came to an end 3-4 days of stormy weather arrived. I finally got a good day on Oct 5th and decided on a trip up Convict Canyon to Mildred and Dorothy Lakes. The extra effort to get up to the Dorothy lake is worth the effort as the view really opens up. The view of the north side of Red Slate and its appealling couloir is much better too. Even after all the rain, the notorious stream crossing at the old washed out bridge was quite casual. The trail itself may soon be a thing of the past as weather events have done tons of damage to what is a problematic trail to begin with. Still a fine day and well worth the effort.
|
# of Images in album | 28 |
Image Size Upd (Y/N): | Yes |
Album Name: | Intro to Ritter Range |
Region: | The Minarets and June Lake |
Destination: | Rush Creek Ritter Range Loop |
There with: | Solo |
Date: | Oct 9-11, 2018 |
Nights Out: | 3 |
Description: | With only a week to go before I was due to pull up stakes and head back to NH, there was time for one more adventure. After a false start thinking I wanted to go to Hell for Sure Pass over on the West Side (I did drive all the way up to Courtright Reservior), I came back and settled on plan B. That turned out to be an intro to the Ritter Range and Minarets. Knowing the shortest way in there was to use the now familiar Rush Creek approach, I came up with a Summit Lake loop. Lots of ups and downs along with some aggressive camping restrictions, but still a nice intro to the area.
|
# of Images in album | 58 |
Image Size Upd (Y/N): | Yes |
-
Trip Name: Spring 2018 Overview: A really short trip to the East Side. Timeframe: May Description: A massive misjudgement to say the least. After a very slow start the High Sierra snow levels caught up to normal in March/April. My research was to put it mildly - faulty. So after a week in the area I decided to reset the plan and return instead around Labor Day. I could then stay until I'd had my fill. Camera: Olympus OMD E-M10
The Albums:
Album Name: | False Start |
Region: | The High Passes |
Destination: | East Side False Start |
There with: | Solo |
Date: | May 3-7, 2018 |
Nights Out: | 0 |
Description: | I was a bit unprepared for all the snow after what I thought was a lean winter. While the hike to the top of Gould was mostly snow free, the view into the backcountry convinced me that it was going to be a while before the lakes started melting out and trails in the forest reappeared. |
# of Images in album | 42 |
Image Size Upd (Y/N): | No |
2017
-
Trip Name: Fall 2017 Overview: The really big winter of 16/17 was like turning back the clock 1 month. Sept 2017 was full of wildflowers, thunderstorms, snowfields and green meadows. Timeframe: September Description: Betsy and I drove out in late August by way of Beartooth Pass and Stanley Idaho. We got to Bridgeport on our 5th day. We then did some hiking in Yosemite, KCSP and Mammoth Lakes before she needed to fly homr for her real job. I then did the long walk to McGee Pass, a 6 day loop around Silver Pass, a day hike to Virginia/Summit Lakes followed by a very nice 5 day trip to Kaweah Gap and back. After that I needed to get home in time for my friends wedding. Camera: Olympus OMD E-M10
The Albums:
Album Name: | Yosemite - Mammoth |
Region: | Mammoth Lakes and the Silver Divide |
Destination: | Yosemite - SNP - Mammoth area hikes |
There with: | Betsy Harrison |
Date: | Aug 21 - Sept 1, 2017 |
Nights Out: | 0 |
Description: | This time around Bets drove out with me and we had a great 2 weeks of exploring and relaxing in the Yosemite, Sequoia NP and Mammoth regions. We went out to Clouds Rest, Moro Point and Duck Pass. |
# of Images in album | 30 |
Image Size Upd (Y/N): | No |
Album Name: | McGee Pass |
Region: | Mammoth Lakes and the Silver Divide |
Destination: | McGee Pass Trail |
There with: | Solo |
Date: | Sept 4, 2017 |
Nights Out: | 0 |
Description: | After two weeks with Betsy wandering around the Sierra and introducing her to places she hadn't seen (the west side in particular), she flew home to the real job and I settled on doing this long 20 mile round trip day hike. Throw in 4000 feet of gain and you can bet my tank was empty when I got back to the trailhead. Big cloud buildup but at best at bit of a spritz from time to time. Lots of snow, bugs and wildflowers. |
# of Images in album | 36 |
Image Size Upd (Y/N): | Yes |
Album Name: | Mono Pass - Silver Divide |
Region: | Mammoth Lakes and the Silver Divide |
Destination: | A Loop Around Silver Divide |
There with: | Solo |
Date: | Sept 8-13, 2017 |
Nights Out: | 5 |
Description: | The idea here was to use Mono Pass as a way to get to and cross the Silver Divide twice. On the way in I would use 'Shout of Relief' Pass on the SHR to cross over to the north side and after connecting to the JMT would cross back over via Silver Pass. After that I would have the option of getting back to Rock Creek in one of three ways: 'Half Moon Pass', Mono Pass or the longer but more interesting 2nd Recess to Gabbot Pass and on over the Divide at Cox Col. In the end I choose the way I'd come in mostly because I was tired and wasn't sure what kind of snow conditions to expect on Cox Col. I did not have an axe or micro spikes with me. As boring as that decision sounds it certainly was not. If fact it ended in high drama - weather wise that is. |
# of Images in album | 100 |
Image Size Upd (Y/N): | Yes |
Album Name: | Virginia Lakes |
Region: | Northern Yosemite |
Destination: | Day Hike to Summit Lake |
There with: | Solo |
Date: | Sept 19, 2017 |
Nights Out: | 0 |
Description: | Its been quite windy lately so pick your poison. After this and that I decided a quick trip to summit lake would work (10 miles RT). A second look at the map revealed a pass that had to be crossed to get there. So, good workout. A bit rocky on the west side of the pass. But that's just me and my fused ankles. Wind was stout to start but moderated by the end of the day. Fuzzy clouds gave way to a very nice afternoon. |
# of Images in album | 25 |
Image Size Upd (Y/N): | Yes |
Album Name: | West Side Sequoia |
Region: | The Kaweahs and the GWD |
Destination: | Crescent Meadow to Nine Lakes Basin |
There with: | Solo |
Date: | Sept 25-29, 2017 |
Nights Out: | 4 |
Description: | A seriously over ambitious plan was quickly reconciled with reality and morphed into a nice 5 day trip to Nine Lakes Basin and back. Nights 2 and 3 were fabulous examples of being in the right place at the right time. The original plan would have seen me in the forest both these nights. I'm felling pretty lucky about that. The lesson learned on this trip was that I need to lighten my load if I'm going to keep doing these trips. |
# of Images in album | 79 |
Image Size Upd (Y/N): | Yes |
2016
-
Trip Name: Fall 2016 Overview: The last of the dry years was about to come to a close. The backcountry was so dry that many of the small tarns and streams had gone dry. The weather however was most cooperative. Timeframe: Sept - October Description: Upon arrival I headed straight out for a 7 day loop around Mt Lyell by way of Rush Creek. After some rest time I then did a 5 day loop of Piute Creek, Goddard Canyon, Davis Lakes and Darwin Canyon. I hadn't been to Darwin canyon since 1981 it was almost like seeing it for the first time. Camera: Olympus OMD E-M10
The Albums:
Album Name: | A Loop Around Mount Lyell |
Region: | The Minarets and June Lake |
Destination: | Donohue, Vogelsang, Blue Lake and Clinch Passes |
There with: | Solo |
Date: | Aug 31 - Sept 7, 2016 |
Nights Out: | 6 |
Description: | Sept 2016. Started off the Fall season with a long 65 mile loop around Mt Lyell. Didn't know much about this region but after seeing some images of Twin Island Lakes I wanted to find a way to see this and other parts of Yosemite and Ansel Adams Wilderness. In hindsight I'm not sure the best way to start this loop was at Silver Lake. The trail up to past the reserviors to the JMT provides quick access, but that's about it.
I spent the 1st night just south of Donohue Pass, the 2nd on the south shore of Evelyn Lake, the 3rd at the Lyell Fork of the Merced River, the 4th below Blue Lakes, and the 5th at the top of the North Fork of the San Joaquin River. After crossing Clinch Pass I spent the 6th and last night at Rogers Lakes before re-connecting with the Rush Creek Trail the next morning. |
# of Images in album | 146 |
Image Size Upd (Y/N): | Yes |
Album Name: | Piute - Goddard - Darwin |
Region: | Evolution Region |
Destination: | Piute, Goddard and Darwin Canyons Loop |
There with: | Solo |
Date: | Sept 14-18, 2016 |
Nights Out: | 4 |
Description: | Sept 2016. Next up was a somewhat convoluted attempt to see more of the North Lake to South Lake terrain that I have such fond memories of (1981). Also wanted to see some new terrain so I added a trip up Goddard Canyon with a exit back to the JMT via the north fork of Goddard Creek and Davis Lake. A comfortable 4 night trip with a serious dislike of the rough conditions over the last couple of miles of the Piute Pass trail as it approaches it's end at the JMT. Darwin Bench and Canyon was as expected a wonderful place to be. The real surprise was how nice the terrain leading up to and around Davis Lake was. Alot less talus and scree than I had been prepared for. |
# of Images in album | 114 |
Image Size Upd (Y/N): | Yes |
Album Name: | Called on Account of Pain |
Region: | Kings Kern Divide |
Destination: | An attempt to get to the GWD via Forester Pass |
There with: | Solo |
Date: | Sept 27-29, 2016 |
Nights Out: | 2 |
Description: | Plan was to go do Thunder by way of Kearsarge / Forester passes and to see Picket Creek to the west of the GWD. On the first night got violently sick with abdominal cramps all night long. Completely exhausted by morning. A bit confused as to what was happening so took 2 casual days to walk back to Onion Valley. |
# of Images in album | 28 |
Image Size Upd (Y/N): | No |
2015
-
Trip Name: Fall 2015 Overview: After the disappointing spring visit, I decided to come back in the fall and see what that would be like. It was the year of the Rough Fire, but other than that, the weather was warm and dry. Timeframe: Sept - October Description: Flying out West with all the gear you need for 3 week in the backcountry is challenging. 100lbs and your carry ons. Hardest part was lugging it around the Las Vegas airport getting over to the car rental. The smoke in the Owen's Valley was pretty thick so I drove around to Wolverton and did a really nice 7 day loop up to the Tablelands and out via Bearpaw. After a short break and a couple of stormy days, I did a nice 4 day trip into Reflection Lake and up to Pilot Knob. I wanted to stay longer, but I was out of time and the days or should I say the nights were getting pretty long by the middle of October. Camera: Olympus OMD E-M10
The Albums:
Album Name: | Tablelands |
Region: | The Kaweahs and the GWD |
Destination: | Tablelands to Lion Lake Pass |
There with: | Solo |
Date: | Sept 25 - Oct 1, 2015 |
Nights Out: | 6 |
Description: | Sept 2015. After the stormy spring left me feeling like I hadn't accomplished much I made plans for a fall trip where I could experience the range without concern for snow. Arriving in Lone Pine after the drive over from Vegas, I found the whole Owens Valley full of haze and smoke. Next morning I drove around to the west side and made the hot drive up to Wolverton and what I hoped would be better vistas south and west of the Rough Fire. Other than a 24hr stretch of haze and grey skies, things worked out pretty well. |
# of Images in album | 115 |
Image Size Upd (Y/N): | Yes |
Album Name: | On the Tourist Path |
Region: | Owens Valley |
Destination: | On the Tourist Path - Snow storms and Fall Foliage |
There with: | Solo |
Date: | Oct 2-9, 2015 |
Nights Out: | 0 |
Description: | Oct 2015 - While it may have precluded some high peak ascents, the snow storm the first week of Oct added some great potential to both on oncoming fall color and the generally dry look of the Sierra in the fall. |
# of Images in album | 36 |
Image Size Upd (Y/N): | Yes |
Album Name: | Reflection Lake |
Region: | Kings Kern Divide |
Destination: | Longley Pass and Pilot Knob |
There with: | Solo |
Date: | Oct 10-14, 2015 |
Nights Out: | 4 |
Description: | Oct 2015. After the Tablelands adventure and a week of stormy weather, there was enough time left for a five day somewhere. With all the high peaks showing a winter look it seemed fitting to finally take the long walk into see Reflection Lake and upwards to Longley Pass |
# of Images in album | 84 |
Image Size Upd (Y/N): | Yes |
-
Trip Name: Spring 2015 Overview: Spring 2015 was different kind of year for me. After a lean winter the weather in May was mostly unstable and short storms were the norm. The weather never really stabilized. Timeframe: May Description: I got in alot of miles but my success ration was not much to write home about. The weather was OK for a hike to Baxter Pass, Bullfrog Lake and a climb of Muir. After that the weather changed and never really recovered. During this period I did trips to Baker Lake, South Fork of Tuttle Creek and Finger Lake. By the end of the month there was more snow up high than when I had arrived at the end of April. Camera: Olympus Stylus 1
The Albums:
Album Name: | The High Passes |
Region: | The High Passes |
Destination: | Day Hike to Baxter Pass |
There with: | Solo |
Date: | April 28, 2015 |
Nights Out: | 0 |
Description: | Having enjoyed the hike to Sawmill I was hoping that Baxter would offer up a similar experience. Well sort of but not really. Rocky, rough and other than the alpine looking spur off of Mary Austin and Diamond Peak, a fairly long day without alot of drama. These long day hikes always mean you spend most of your day moving along in what I call the non 'magic hour' when the lighting for photography is less than optimal |
# of Images in album | 22 |
Image Size Upd (Y/N): | Yes |
Album Name: | Bullfrog Lake |
Region: | The High Passes |
Destination: | Day Hike to Kearsarge Pass and Bullfrog Lake |
There with: | Solo |
Date: | May 3, 2015 |
Nights Out: | 0 |
Description: | A quick trip to Kearsarge Pass is one of the better ways to see how much snow is left in the backcountry. Extended it a bit walking out to the JMT. Should have gone to Glen Pass - there was plenty of time. |
# of Images in album | 19 |
Image Size Upd (Y/N): | Yes |
Album Name: | Mt Muir |
Region: | Whitney Region |
Destination: | Mt Muir - Std West Face Route |
There with: | Solo |
Date: | May 5, 2015 |
Nights Out: | 0 |
Description: | Another snowy April left me looking for a day route that would help with conditioning and tag a summit. Most of the low hanging fruit had been plucked. A return to the Whitney region turned out to be just the ticket. Hadn't been there since 1981. The std route on Muir is a shadow of the big east face, but still a worthy route as the summit block contains some nice stout bouldering which to me seemed more 4th class than not - at least the way I went. |
# of Images in album | 28 |
Image Size Upd (Y/N): | Yes |
Album Name: | Baker Lake |
Region: | The Palisades |
Destination: | Baker Lake - Skyhaven Pass |
There with: | Solo |
Date: | May 10-12, 2015 |
Nights Out: | 2 |
Description: | Ramping up for a wet spring, the first of several storms blew thru adding to my downtime. After a 3 day affair I got going again with a scenic trip to Baker Lake via the North Fork of Big Pine Creek. Plan was to top Skyhaven at sunrise. Could have worked, but it didn't. A mostly cloudy sunrise gave way to fierce winds at the pass and little or no reason to scramble up to the summit given the grey cold skies. Settled for a consolation prize by camping at the edge of the drop back in the Big Pine Creek. Enough snow was found to take care of water issues. The 3rd day sunrise was of course perfect. |
# of Images in album | 36 |
Image Size Upd (Y/N): | Yes |
Album Name: | Tuttle Creek |
Region: | Whitney Region |
Destination: | Tuttle Creek - South Fork |
There with: | Solo |
Date: | May 22-23, 2015 |
Nights Out: | 1 |
Description: | After Baker Lake a larger front arrived. For eight days, more or less, it snowed, rained, melted and froze. I considered going elsewhere but in the end just waited it out. Some mornings during this period were clear. But it never lasted. When it finally looked to be over I decided my options were limited so a return to Tuttle Creek seemed in order. I thought another trip up Langley and a scramble up Tuttle Peak might be doable. What I got instead was the sucker storm of the season. It rained and snowed all night. I woke up to six inches of new snow and whiteness all the way down into the valley. Beautiful sight, just not one the boded well for alpine adventures. |
# of Images in album | 49 |
Image Size Upd (Y/N): | Yes |
Album Name: | Palisades South Fork |
Region: | The Palisades |
Destination: | Finger Lake |
There with: | Solo |
Date: | May 29-30, 2015 |
Nights Out: | 1 |
Description: | May 2015. After the sucker storm I was starting to lose faith that I would get anything done this season. Snow was melting but it had accumulated to an alarming degree in the shady zones. What to do. In the end I settled for yet another hiking trip. This time I went to Finger Lake, not having been there since 1976. Went thinking I might go up to South Fork Pass, but didn't. |
# of Images in album | 38 |
Image Size Upd (Y/N): | Yes |
2014
-
Trip Name: Spring 2014 Overview: Spring 2014 was a shorter version of the previous two years. Timeframe: May - June Description: I did a long warm-up hike to Sawmill Pass followed by climbs on University, Russell and Tyndall. Camera: Olympus Stylus 1
The Albums:
Album Name: | The High Passes |
Region: | The High Passes |
Destination: | Day Hike to Sawmill Pass |
There with: | Solo |
Date: | May 8, 2014 |
Nights Out: | 0 |
Description: | Another year. Similar start. Long hikes to acclimatize. The trail to Sawmill Pass starts low and comes in at 20 miles. Cool temps all day. This trail doesn't get alot of credit but I thought it was a nice outing and found it alot nice than Baxter Pass which I did a year later. |
# of Images in album | 28 |
Image Size Upd (Y/N): | Yes |
Album Name: | University Peak |
Region: | The High Passes |
Destination: | University Peak - Northwest Face |
There with: | Solo |
Date: | May 12, 2014 |
Nights Out: | 0 |
Description: | What started out as yet another trip to Kearsarge Pass turned into something far nicer. I happened to have brought ice tools with me so one look at the NW side of University Peak was more than enough temptation to veer left and go climbing. Good route but a tedious descent down from University Pass back to Onion Valley. |
# of Images in album | 41 |
Image Size Upd (Y/N): | Yes |
Album Name: | Russell |
Region: | Whitney Region |
Destination: | Russell - East Ridge |
There with: | Solo |
Date: | May 15-17, 2014 |
Nights Out: | 2 |
Description: | This climb was never high on my list of things to do, but given that April had been a snowy month, it made sense to go here while giving the snow a chance to melt. Didn't get the classic clear sunrise on day 2 but other than that it was a fun route with enough snow to give it a little spice. |
# of Images in album | 56 |
Image Size Upd (Y/N): | Yes |
Album Name: | Tyndall |
Region: | The High Passes |
Destination: | Tyndall - Northeast Face |
There with: | Solo |
Date: | May 26-31, 2014 |
Nights Out: | 5 |
Description: | Arrived at the pass without a real agenda. Since I'm always keen to avoid boulder hopping in favor of snow, I saw right away a nice line on Tyndall -to the right of the 'rib' - that would be exactly that. |
# of Images in album | 82 |
Image Size Upd (Y/N): | Yes |
2013
-
Trip Name: Spring 2013 Overview: 2013 was very similar to the year before. Timeframe: May - June Description: A couple of warm up hikes and then off to the backcountry. This season included climbs on Gould, Langley, Bear Creek Spire, Humphreys and Winchell. Again Betsy flew out to Reno where we spent time hiking and camping with my brother Chip and his wife Nancy before starting the long drive home. Camera: Olympus XZ-2
The Albums:
Album Name: | Mt Gould |
Region: | The High Passes |
Destination: | Kearsarge Pass -Mt Gould |
There with: | Solo |
Date: | May 4, 2013 |
Nights Out: | 0 |
Description: | Coming from NH, a couple of warm up hikes is always a good thing. Included here are the two hikes done to get acclimatized. Palisade Glacier to 12,000' and Mt Gould to 13,000'. Two years ago in the big winter/spring of 2011 I'd been blown off of Gould as I started up from the pass. Bit anti-climatic this time around, though the bouldering at the top was quite nice. |
# of Images in album | 28 |
Image Size Upd (Y/N): | No |
Album Name: | Langley |
Region: | Whitney Region |
Destination: | Langley - New Army Pass |
There with: | Solo |
Date: | May 11-13, 2013 |
Nights Out: | 2 |
Description: | After the storm this trip seemed like a good thing to do while waiting for the new snow to melt. Just a long walk when all was said and done ... but a nice one too. |
# of Images in album | 46 |
Image Size Upd (Y/N): | Yes |
Album Name: | Bear Creek Spire |
Region: | Mono Recesses |
Destination: | Bear Creek Spire - Northeast Face |
There with: | Solo |
Date: | May 18-20, 2013 |
Nights Out: | 2 |
Description: | While Langley was fun, it was time to do some actual climbing. Popular peak so there were some other climbers camped at Dade Lake. Clear cold nights. About a half inch of new ice formed over my water source each night. Climbing was fun. Bit of route finding to keep the grade under control. |
# of Images in album | 49 |
Image Size Upd (Y/N): | Yes |
Album Name: | Palisdes |
Region: | The Palisades |
Destination: | Palisades - Backside Loop Hike |
There with: | solo |
Date: | May 24-30, 2013 |
Nights Out: | 6 |
Description: | Additional segments of the Sierra High Route. In this case Bishop Pass to Knapsack Col, to Potluck Pass to Palisades Lakes to Leconte Canyon and back up thru Dusy Basin to South Lake. Good weather the first half of the loop. Bit more fickle after that. Didn't do any climbing, which was a mistake. |
# of Images in album | 97 |
Image Size Upd (Y/N): | Yes |
Album Name: | Humphreys |
Region: | Mono Recesses |
Destination: | Humphreys - Northwest Ridge |
There with: | Solo |
Date: | June 2-4, 1013 |
